Property Attributes
- MLS#PACT2138080
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityExton
- AreaUwchlan Twp
- Neighborhood0000000000000000000
- Zip19341
- StyleRaised Ranch/Rambler
- Year Built1963
- Taxes$ 4846
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.86 Acres
Data Source:
Bright MLS
Property Description
Nestled in a serene neighborhood but close to the PA turnpike, this charming raised ranch offers a perfect blend of comfort and convenience. Built in 1963 and lovingly maintained by 1 owner, the home features a spacious layout with 4 bedrooms and 2 full bathrooms, providing ample space for relaxation and gatherings. The inviting hardwood floors flow throughout, enhancing the warmth of each room. Additionally the home has a new roof, new 200Amp electric service, and replacement windows. Step outside to enjoy the expansive 0.86-acre lot, perfect for outdoor activities or simply unwinding in nature. The walkout basement offers additional potential for customization, whether you envision a cozy family room or a home office. With an attached side-entry garage and driveway parking, convenience is at your fingertips. Located near local parks, shopping, and dining options, this home is ideally situated for those who appreciate community living. Experience the charm of this delightful property and make it your own!
| Price History | |
|---|---|
| 10/17/2026 | Listed $474,900 |
General Features
| Living Area | 1636 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | DOWNINGTOWN AREA |
| Year Built | 1963 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | 0000000000000000000 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | EXTON |
| Senior Community Y/N | No |
| MLS Area | Uwchlan Twp (10333) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37308.00 |
| Tax Assessed Value | 123590.0 |
| Tax Annual Amount | 4846.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 290.28 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1636 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0004.0100 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Walkout Level |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1636 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.86 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36090.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved