Property Attributes
- MLS#WVMO2008228
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityBerkeley Springs
- NeighborhoodCrosfield Addition
- Zip25411
- StyleFarmhouse/National Folk
- Year Built1930
- Taxes$ 881
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Charming Two-Story Home Near Downtown Berkeley Springs! Welcome to this well-maintained two-story home offering comfortable living, recent updates, and plenty of space both inside and out! Conveniently located on the outskirts of downtown Berkeley Springs, this property combines small-town charm with easy access to local shops, restaurants, and amenities. The home features 3 bedrooms, 1 full bath, living room, a den, and a cozy family room complete with a hearth ready for a wood or pellet stove. The remodeled eat in kitchen offers an inviting space for everyday living and entertaining. Recent improvements include new windows, vinyl siding, and architectural shingles. Additional features include oil-fired hot water baseboard heat and window air conditioning units. Situated on a 0.25-acre lot with public water and sewer, this property also boasts a spacious 2-car garage and a separate storage shed, providing plenty of room for vehicles, hobbies, and additional storage. Whether you're looking for a comfortable place to call home or a property with generous garage and storage space, this charming home offers a wonderful opportunity just minutes from the heart of Berkeley Springs!
| Price History | |
|---|---|
| 9/21/2026 | Listed $255,000 |
General Features
| Living Area | 1442 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable TV Available,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | 101 |
| Garage Spaces | 2.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Vinyl Siding |
| School District | MORGAN COUNTY SCHOOLS |
| Year Built | 1930 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MORGAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CROSFIELD ADDITION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the center of downtown Berkeley Springs head North on US Rt. 522 turn R onto Williams Street then Left onto Harrison Avenue. You will come to the home on the Left. |
| City | BERKELEY SPRINGS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 88920.0 |
| Tax Annual Amount | 881.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 176.84 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://allthethingsrealestatemedia.hd.pics/307-Harrison-Ave/idx |
| Total SQFT | 1442 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 128 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Connecting Stairway |
| Flooring | Hardwood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1442 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Den,Bedroom 1,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 11280.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Upper 1 | Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | |||
| Den | Main | |||
| Family Room | Main | Ceiling Fan(s) | ||
| Kitchen | Main | Dining Area,Flooring - HardWood,Breakfast Bar,Kitchen - Electric Cooking | ||
| Living Room | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved