Property Attributes
- MLS#VAKG2008730
- TypeSingle Family
- Listing Status ACTIVE
- CountyKING GEORGE
- CityKing George
- NeighborhoodStoney Point
- Zip22485
- StyleRanch/Rambler
- Year Built1982
- Taxes$ 6151
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4402
- Lot Size14.97 Acres
Data Source:
Bright MLS
Property Description
A rare opportunity awaits on the shores of Rosier Creek with direct water access to the Potomac River. Set on 14.97 private acres in King Georges peaceful Stoney Point community, this waterfront property offers the space, setting, and recreational amenities to become an extraordinary primary residence, weekend retreat, or destination property. The ranch-style home features four spacious bedrooms, three full bathrooms, hardwood flooring, a fireplace, and a fully finished daylight basement with flexible space for recreation, entertaining, hobbies, or extended living. While the home has been well loved, it is ready for renovation and cosmetic updates to bring it in line with todays standardscreating an exceptional opportunity for a buyer to personalize the property and unlock its full potential. Outside, mature trees, natural surroundings, and an in-ground pool create a private retreat for relaxing and entertaining. Approximately 550 feet of frontage along tidal Rosier Creek offers access to fishing, crabbing, kayaking, and boating, with a protected 2 mile by boat route to the Potomac River. The existing 330-foot pier, boathouse, electric boat lift, and multiple slips will require some repair and improvement, but provide an exciting foundation for restoring the propertys waterfront lifestyle. A detached 4-bay garage, workshop, garden shed, and carport offer abundant room for vehicles, boats, equipment, and storage. With nearly 15 acres, extensive waterfront, a private pool, and substantial existing improvements, this property represents a compelling investment and renovation opportunity in one of King Georges special waterfront settings. Bring your vision and transform this unique property into a remarkable family estate, vacation retreat, or destination escape.
| Price History | |
|---|---|
| 8/26/2026 | Listed $949,900 |
General Features
| Living Area | 4402 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | AGRICLTURAL A2 |
| Garage Spaces | 4.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | In Ground,Concrete |
| Construction Materials | Brick |
| School District | KING GEORGE COUNTY PUBLIC SCHOOLS |
| Year Built | 1982 |
| View | Creek/Stream,River,Trees/Woods,Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | KING GEORGE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONEY POINT |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Route 3 East. Turn Left on Rt. 205,Left on Rt. 218 follow to Stoney Point on right. Follow down 3/4 mile to property on right. Look for mail box 18270,can not see house from road. |
| City | KING GEORGE |
| Body of Water | Rosier Creek |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 651963.00 |
| Tax Assessed Value | 904600.0 |
| Tax Annual Amount | 6151.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 428.46 |
| Vacation Rental Y/N | No |
| Total SQFT | 4434 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SHILOH DIST |
| Tax Lot | 42 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full,Full,Fully Finished,Improved,Outside Entrance,Walkout Level,Windows |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Mantel(s),Wood,Insert |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2217 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2185 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,In-Law/auPair/Suite,Laundry,Recreation Room,Storage Room,Utility Room,Hobby Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 32 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Fishing Available,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Additional Storage Area,Oversized |
| Type of Parking | Detached Carport,Detached Garage |
| Land Use Code | 200R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 14.97 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access |
| Number of Docks | 1 |
| Land Assessed Value | 406200.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| # of Detached Carport Spaces | 2 |
| # of Detached Garage Spaces | 4 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Mooring,Multiple Slip,Private,Sun Deck |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Hobby Room | Lower 1 | |||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 | |||
| Recreation Room | Main | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved