Property Attributes
- MLS#VAFX2342410
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodWillow Woods
- Zip22003
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 9257
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2587
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming brick home in Willow Woods, ideally located just outside the Beltway with convenient access to major roads, Northern Virginia Community College, and George Mason University. With no HOA and located in the Woodson High School pyramid, this home offers both convenience and flexibility. The home has been freshly painted throughout, and the hardwood floors have been professionally refinished. The main level features a spacious, bright living room with a bay window and wood-burning fireplace. The kitchen offers plenty of cabinet space and room for a table, while the adjacent dining room provides convenient access to the garage. Three bedrooms and two full bathrooms complete the main level. The lower level offers an enormous family room featuring exposed ceiling beams and an impressive 15-foot brick fireplace. French doors open directly to the patio and backyard. A separate den provides flexible space that could be used as an additional bedroom, home office, gym, or hobby room. The large laundry/utility room provides abundant storage. Outside, enjoy a large brick patio and a fenced backyard surrounded by mature trees that provide excellent privacy. A dedicated storage room located beneath the garage offers additional space for lawn equipment and outdoor storage. The oversized one-car garage includes a dedicated workshop area or storage with plenty of shelving. A floored attic with pull-down stairs provides even more usable storage space. The property is being offered as-is, with no known defects. It is vacant and ready for immediate occupancy. Priced below the assessed valuecome see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wakefield Forest Elementary School | Frost Middle School | Woodson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $775,000 |
General Features
| Living Area | 2587 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 121 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Wood Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLOW WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 236,turn on Wakefield Chapel Rd (by NOVA Community College),right on Braeburn,Right on Willow Woods |
| City | ANNANDALE |
| Disclosures | Agent has Financial Interest,Agent Related to Owner,Owner RE Licensee |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10633.00 |
| Tax Assessed Value | 802500.0 |
| Tax Annual Amount | 9257.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 569.43 |
| Vacation Rental Y/N | No |
| Total SQFT | 2722 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILLOW WOODS |
| Tax Lot | 263 |
Interior Features
| Interior Amenities | Exposed Beams,Floor Plan - Traditional,Laundry Chute,Pantry,Wood Floors,Kitchen - Table Space,Formal/Separate Dining Room,Entry Level Bedroom,Crown Moldings,Chair Railings,Ceiling Fan(s),Built-Ins |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished,Walkout Level |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1361 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1226 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Storage Room,Utility Room,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 135 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Built In,Additional Storage Area,Garage Door Opener |
| Type of Parking | Attached Garage,On Street,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 315000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved