Property Attributes
- MLS#VAAR2073580
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodBerkshire Oakwood
- Zip22207
- StyleRanch/Rambler
- Year Built1951
- Taxes$ 9304
- Price$ 995,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Berkshire Oakwood neighborhood, this delightful ranch-style home offers a perfect blend of comfort, one level living and community. This well-maintained residence features gorgeous hardwood floors, a fireplace, three cozy bedrooms and a full bathroom, making it an ideal retreat for anyone seeking a warm and inviting atmosphere. The heart of the home boasts a generous kitchen equipped with essential appliances and is ready for your personal touches. There is also a bonus space at the rear of the home. The property sits on a generous 0.2-acre, beautiful, flat lot, providing ample outdoor space for relaxation or play. With a detached garage and driveway parking, convenience is at your fingertips. Berkshire Oakwood is not just about the home; it's about the lifestyle. Enjoy easy access to public transportation, with the East Falls Church Metro station and bus stop less than a mile away, making commuting a breeze. There are many parks nearby, perfect for leisurely strolls or weekend picnics. The Tuckahoe, Williamsburg, Yorktown schools are highly regarded, ensuring quality education is within reach. Experience the warmth of community living in this close to everything, inviting home, where comfort meets convenience, and every day feels like a retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Tuckahoe Elementary School | Williamsburg Middle School | Yorktown High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $995,000 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Stove |
| Zoning | R-6 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERKSHIRE OAKWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Airport less than 10 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Washington DC,take I-66 West to Exit 69/N Sycamore St. Right on N Sycamore St. House will be on the left. |
| City | ARLINGTON |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8781.00 |
| Tax Assessed Value | 900700.0 |
| Tax Annual Amount | 9304.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 911.17 |
| Vacation Rental Y/N | No |
| Total SQFT | 1092 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BERKSHIRE OAKWOOD |
| Tax Lot | 67 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,On Street,Detached Garage |
| Land Use Code | 026 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 816900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved