Property Attributes
- MLS#PAMC2189662
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaPerkiomen Twp
- NeighborhoodCranberry Estates
- Zip19426
- StyleContemporary,Ranch/Rambler
- Year Built1997
- Taxes$ 6599
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
641 Stewart Road is back on the market and ready for its next opportunity! Located in Cranberry Estates and the Perkiomen Valley School District, this 3-bedroom, 2-bath home offers the convenience of main-level living without giving up additional flexible space in the upstairs loft. Many of the homes improvements have already been taken care of, (roof, windows, young HVAC) giving the next owner the opportunity to focus less on big-ticket projects and more on making the home their own. Bring your colors, furnishings, finishes and personal style and create a space that feels uniquely yours. Accessibility ramp may remain with the property at no additional cost to the buyer, or, if preferred, Seller can arrange for removal prior to settlement. If you missed it the first time around, now is another opportunity to take a look and imagine the possibilities at 641 Stewart Road!
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Perkiomen Valley Middle School East | Perkiomen Valley High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $545,900 |
| 9/13/2026 | 3$530,000 |
| 9/25/2026 | 6$499,000 |
General Features
| Living Area | 1747 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 197.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | All Ground Fee |
| Architectural Style | Contemporary,Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Exclusions | The chandelier in the kitchen |
| Year Built | 1997 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Roll-under Vanity |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Tennis Courts |
| HOA | Yes |
| Subdivision Name | CRANBERRY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 422 take the Royersford exit toward S Township Line Road. Continue on S Township Line Road,turn onto Wartman Street. Continue to Longwood Rd,turn on Stewart Rd,Property will be on the righ |
| City | COLLEGEVILLE |
| Association Name | CRANBERRY ESTATES |
| Senior Community Y/N | No |
| MLS Area | Perkiomen Twp (10648) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663.00 |
| Tax Assessed Value | 144710.0 |
| Tax Annual Amount | 6599.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 285.63 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1747 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 081 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1747 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Loft |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer and Dryer (all in as-is condition with no additional monetary value) |
| Total Parking Spaces | 3 |
| Garage Features | Garage Door Opener |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved