Property Attributes
- MLS#PADA2065612
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityDauphin
- AreaMiddle Paxton Twp
- Zip17018
- Style
- Year Built1900
- Taxes$ 596
- Price$ 140,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1364
- Lot Size1.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to The Ellendale Hunting Lodge Calling all hunters and outdoor enthusiasts who are looking for endless areas to hunt! This is a unique very rustic property with history. Once the Ellendale Fire House dating back to the 1900s, this property is a one-of-a-kind and is ready for its next chapter. Located with hundreds of thousands of acres of State Game Lands literally right outside your back door. This property offers the perfect setting for hunting season and outdoor adventures. If you love to fish, Stony Creek is across the way stocked with trout, and the Rail Trail entrance is only a few miles down the road, providing even more opportunities to enjoy the great outdoors. The Ellendale Hunting Lodge is being sold AS IS and will need work or this is perfect to buy just for the land to hunt or make it what you want. **An inspection of the septic system is required per the Middle Paxton Twp. Buyers are responsible to call Middle Paxton Twp for more details on what is required for the Sewage Management Program.** (Buyers are responsible for independently verifying the propertys information and conducting their own due diligence. All information is deemed reliable but not guaranteed.)
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $140,000 |
General Features
| Living Area | 1364 |
|---|---|
| Sewer | Other |
| Heating | Wood Burn Stove |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Other |
| Construction Materials | Block,Concrete,Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1900 |
| Electric | 150 Amps |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | From Harrisburg area,22 W & 322 W towards State College,take the exit toward Dauphin Boro/Stony Creek (right at the Statue of Liberty),right onto Schuylkill St,turn right onto Erie St,left onto Stony |
| City | DAUPHIN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Middle Paxton Twp (14043) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53578.80 |
| Tax Assessed Value | 21100.0 |
| Tax Annual Amount | 596.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 102.64 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1364 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood |
| Hot Water | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1364 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | None |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Adjoins - Game Land,Fishing Available,Hunting Available |
| Water Source | Well |
| Type of Parking | Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 7800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved