Property Attributes
- MLS#PADA2064454
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityLykens
- AreaLykens Boro
- NeighborhoodLykens Borough
- Zip17048
- StyleTraditional
- Year Built1900
- Taxes$ 1535
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1648
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Step into this charming 2 bedroom, 1.5 bath home offering a comfortable and inviting layout! Relax on the welcoming front porch before stepping inside to an open living and dining area, perfect for everyday living and entertaining. The kitchen offers plenty of cabinet space, while both bedrooms are generously sized with room to make your own. Outside, enjoy a nice-sized fenced in backyard with plenty of space for relaxing, pets, or gatherings, plus the convenience of a detached garage. Schedule your showing today and make this house your new home!
| High School |
|---|
| Upper Dauphin Area High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $139,900 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | UPPER DAUPHIN AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LYKENS BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 528 south 2nd street Lykens,PA 17048 |
| City | LYKENS |
| Senior Community Y/N | No |
| MLS Area | Lykens Boro (14037) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.00 |
| Tax Assessed Value | 41300.0 |
| Tax Annual Amount | 1535.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 84.89 |
| Acceptable Financing | Cash,Conventional,USDA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1648 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Other |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1648 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,On Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved