Property Attributes
- MLS#PACB2058074
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityShippensburg
- AreaSouth Newton Twp
- NeighborhoodShippensburg
- Zip17257
- StyleRanch/Rambler,Cabin/Lodge
- Year Built2010
- Taxes$ 6473
- Price$ 769,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size3.31 Acres
Data Source:
Bright MLS
Property Description
PROFESSIOINAL PHOTOS COMING ON TUESDAY SEPTEMBER 29TH!!! The possibilities are endless with this mountain property offering space, privacy, and income potential. The property consists of two parcels totaling approximately 5.12 acres, creating a unique opportunity to enjoy ample land in a beautiful mountain setting. The main approx. 2400 square foot ranch home, built in 2010, offers comfortable one-level living with three bedrooms and two full baths, plus a bonus room for an office or fourth bedroom. Adding even more value is a charming approximately 1,600 square foot second home/cabin originally built in 1933, offering 3 bedrooms and one full bath. Full of character and potential, this separate residence could make an excellent rental property, guest house, family retreat, or short-term rental, creating an attractive opportunity to live in one home and rent out the other. Equestrian and hobby enthusiasts will appreciate the approx. 900 square foot horse barn, while the detached three-car garage/workshop, approximately 1,224 square feet, provides abundant space for vehicles, equipment, storage, hobbies, or a home based business (please confirm with local township on what is allowed). An additional portion of the property is located across the road and backs directly to the state forest. With two parcels totaling approx 5.12 acres, a spacious three-bedroom ranch, second house, horse barn, large detached three-car garage/workshop, and state forest bordering a portion of the property, this is a rare combination of residential, recreational, equestrian, and investment potential, STAY TUNED FOR ACTIVE DATE AND PROFESSIONAL PHOTOS.
| High School |
|---|
| Big Spring High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $769,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | RESIDENTIAL/CONSERVATION |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler,Cabin/Lodge |
| Construction Materials | Vinyl Siding,Block,Brick,Stick Built |
| School District | BIG SPRING |
| Year Built | 2010 |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Additional Parcels Description | Parcel #41-13-0108-088 is part of the sale and have approx 1.81 acres of land |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHIPPENSBURG |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | FOLLOW GPS AND DIRECTIONAL SIGNS TO SIGN ON PROPERTY ON THE LEFT SIDE OF GUTSHALL ROAD |
| City | SHIPPENSBURG |
| Senior Community Y/N | No |
| MLS Area | South Newton Twp (14441) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 144184.00 |
| Tax Assessed Value | 324600.0 |
| Tax Annual Amount | 6473.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 320.79 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Dirt Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 3.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Land Assessed Value | 70500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved