Property Attributes
- MLS#PABK2078340
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaExeter Twp
- NeighborhoodFarming Ridge
- Zip19606
- StyleTraditional
- Year Built1995
- Taxes$ 7777
- Price$ 489,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2153
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained Exeter home, offering plenty of upgrades, thoughtful design, and 2,153 square feet of comfortable living space. From the moment you step inside, the vaulted entryway and skylight create a bright and welcoming first impression, filling the space with natural light. A versatile first-floor flex room provides the perfect option for a home office, guest room, or additional bedroom. The well-appointed kitchen is designed for both everyday living and entertaining, featuring modern appliances, granite countertops, a center island with seating, a serving bar with stools, and a cheerful eat-in area. Just off the kitchen, the family room is highlighted by a beautiful stone gas fireplace, creating a cozy gathering space for relaxing evenings with family and friends. With five generously sized bedrooms, three full bathrooms, and an additional half bath, there is plenty of room for everyone. The main-floor laundry room adds even more convenience to your daily routine. Downstairs, the fully finished basement offers additional living space that can easily be used as a game room, home theater, recreation area, or cozy retreat. Outside, you'll find your own private backyard oasis, complete with an in-ground pool with gorgeous waterfall and patio area that's perfect for summer entertaining, weekend barbecues, or relaxing on warm evenings. The spacious backyard also provides plenty of room for outdoor activities, gardening, or simply enjoying the peaceful surroundings. With its combination of comfortable living spaces, desirable upgrades, and fantastic outdoor amenities, this Exeter home has so many wonderful features. Come see all it has to offer and make it your own. Welcome Home!
| Price History | |
|---|---|
| 9/22/2026 | Listed $489,900 |
General Features
| Living Area | 2153 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Pitched,Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| School District | EXETER TOWNSHIP |
| Exclusions | Pool Vacuum |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FARMING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 422E to Left on Gibraltar Rd,Left on Shelbourne Rd,Straight/Right on Oley Turnpike Rd,Right on Ritters Rd,Right on Limestone Dr,Right on Stonehenge,Home on Right |
| City | READING |
| Senior Community Y/N | No |
| MLS Area | Exeter Twp (10243) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 155900.0 |
| Tax Annual Amount | 7777.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 227.54 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2153 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4489 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2153 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Family Room,Laundry,Office,Recreation Room,Storage Room,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom,Half |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer,Pool Cover and Equipment |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Game Room | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved