Property Attributes
- MLS#NJBL2121532
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWillingborough
- AreaWillingboro Twp
- NeighborhoodGarfield East
- Zip08046
- StyleColonial
- Year Built1967
- Taxes$ 8180
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1959
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Great opportunity for someone handy looking for a 4 bedroom colonial in Garfield East. Needs a rehab but so much possibility with a 2 car garage and large yard on a nice street. Kitchen is still in decent shape. Large Living room has newer carpet and fireplace. Bathrooms needs to be rehabbed. Needs new windows and new AC unit. BEING SOLD STRICTLY AS-IS . Buyers responsable for certificate of occupancy and any needed repairs.
| Elementary School | High School |
|---|---|
| Garfield Park-East E.S. | Willingboro H.S. |
| Price History | |
|---|---|
| 9/27/2026 | Listed $279,000 |
General Features
| Living Area | 1959 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | WILLINGBORO TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GARFIELD EAST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bev. Rancocas Rd. to Garfield to Evergreen to E River |
| City | WILLINGBOROUGH |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Willingboro Twp (20338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6996.00 |
| Tax Assessed Value | 185700.0 |
| Tax Annual Amount | 8180.0 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed,Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 142.42 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1959 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00036 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Vinyl,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1959 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,On Street,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 44000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved