Property Attributes
- MLS#MDMC2252376
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityAshton
- NeighborhoodSpringview
- Zip20861
- StyleColonial
- Year Built2004
- Taxes$ 10128
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4351
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Gorgeous Miller & Smith Parkside home. Great floor plan for living. 10' ceilings and newly finished hardwoods on the main level. Natural light pours in from transepts and walls of windows through the home. Gourmet updated kitchen with large granite island open to family room and eat in area. 1st floor study/office/den. Large primary suite with updated full bath and massive walk-in closet. Upper level loft area could be a 5th bedroom/playroom/2nd office. Finished lower level with full bar, gym, office/den and storage. Great location with tons of walk paths, Rural Legacy Trail to the Sandy Spring, restaurants, and so much more. New water heater (2025) 1.3 miles to Sherwood Elementary School 2.8 miles to Farquhar Middle School 0.2 miles to Sherwood High School 0.5 miles to El Andariego restaurant 3.3 miles to Safeway grocery 0,9 miles to Passion bakery 0.7 miles to Sandy Spring Museum 0.7 miles Christophers Hardware 5.1 miles to Triadelphia reservoir 12.5 miles to Merriweather Post Pavilion (Columbia) 3.4 miles to Olney town center 9.7 miles to FDA 5.5 miles to ICC (Rt 200) 10.8 miles to 495
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | William H. Farquhar Middle School | Sherwood High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $975,000 |
General Features
| Living Area | 4351 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RNC |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPRINGVIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | ICC,North on Georgia,Right (east on Rt. 108),Right on Hidden Garden Lane,house on right...or...ICC north on New Hampshire,left (west) on Rt. 108,Left on Hidden Garden. |
| City | ASHTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10024.00 |
| Tax Assessed Value | 894200.0 |
| Tax Annual Amount | 10128.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 295.37 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/40/146786/ |
| Total SQFT | 4802 |
| Builder Name | Miller and Smith |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPRINGVIEW |
| Tax Lot | 4 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3301 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1050 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 451 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Parkside |
| Land Assessed Value | 259400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved